Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:30:29 Dec 9th | DMR TS2 | (GPS) | TG 2356 | Net | 9.1 | 0% | 0.0% |
09:00:04 Dec 9th | D-Star | MB6IPG/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
08:33:26 Dec 9th | DMR TS2 | (GPS) | TG 2356 | Net | 2.6 | 0% | 0.0% |
23:40:23 Dec 8th | DMR TS2 | (GPS) | TG 2356 | RF | 5.4 | 0% | 0.1% |
19:24:34 Dec 8th | DMR TS2 | (GPS) | TG 2356 | Net | 4.8 | 0% | 0.0% |
19:13:06 Dec 8th | DMR TS2 | (GPS) | TG 2356 | Net | 8.8 | 0% | 0.0% |
19:11:54 Dec 8th | DMR TS2 | (GPS) | TG 2356 | Net | 1.2 | 0% | 0.0% |
18:16:55 Dec 8th | DMR TS2 | (GPS) | TG 2356 | Net | 1.7 | 62% | 0.0% |
15:49:56 Dec 8th | DMR TS2 | (GPS) | TG 2356 | Net | 3.9 | 27% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:40:23 Dec 8th | DMR TS2 | (GPS) | TG 2356 | RF | 5.4 | 0.1% | S1 (-141 dBm) |