Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Feb 11th | D-Star | MB6PG/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:48:24 Feb 11th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 05:17:37 Feb 11th | DMR TS2 | (GPS) | TG 2356 | Net | 3.0 | 0% | 0.0% |
| 00:50:42 Feb 11th | DMR TS2 | (GPS) | TG 2356 | Net | 0.5 | 0% | 0.0% |
| 23:43:32 Feb 10th | DMR TS2 | 9990 | MW0TJS | Net | 0.6 | 0% | 0.0% |
| 23:43:28 Feb 10th | DMR TS2 | (GPS) | TG 9990 | RF | 0.5 | 0% | 2.6% |
| 23:02:35 Feb 10th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 21:26:23 Feb 10th | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 17:33:40 Feb 10th | DMR TS2 | (GPS) | TG 6 | Net | 3.7 | 0% | 0.0% |
| 13:17:51 Feb 10th | D-Star | K2HZE/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 12:50:41 Feb 10th | DMR TS2 | (GPS) | TG 2356 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:43:28 Feb 10th | DMR TS2 | (GPS) | TG 9990 | RF | 0.5 | 2.6% | S1 (-141 dBm) |