Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:34:50 Jan 28th | DMR TS2 | (GPS) | TG 2356 | Net | 2.3 | 0% | 0.0% |
| 05:29:06 Jan 28th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 05:00:04 Jan 28th | D-Star | MB6PG/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:55:45 Jan 28th | D-Star | MB6PG/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 23:34:39 Jan 27th | DMR TS2 | (GPS) | TG 6 | Net | 0.2 | 0% | 0.0% |
| 20:50:47 Jan 27th | DMR TS2 | (GPS) | TG 2356 | RF | 0.7 | 0% | 0.0% |
| 20:26:41 Jan 27th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 19:44:20 Jan 27th | DMR TS2 | (GPS) | TG 6 | Net | 0.7 | 0% | 0.0% |
| 19:43:08 Jan 27th | DMR TS2 | (GPS) | TG 6 | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:47 Jan 27th | DMR TS2 | (GPS) | TG 2356 | RF | 0.7 | 0.0% | S1 (-141 dBm) |