Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:04 Nov 4th | D-Star | MB6PG/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:51:34 Nov 4th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 18:25:53 Nov 4th | DMR TS2 | (GPS) | TG 2356 | Net | 10.4 | 15% | 0.5% |
| 16:22:37 Nov 4th | DMR TS2 | (GPS) | TG 2356 | Net | 3.7 | 0% | 0.0% |
| 12:34:15 Nov 4th | DMR TS2 | (GPS) | TG 2356 | Net | 8.0 | 0% | 0.0% |
| 12:34:02 Nov 4th | DMR TS2 | (GPS) | TG 2356 | Net | 52.7 | 0% | 0.0% |
| 12:20:49 Nov 4th | DMR TS2 | (GPS) | TG 2356 | Net | 42.2 | 0% | 0.0% |
| 10:31:00 Nov 4th | DMR TS2 | (GPS) | TG 6 | RF | 0.4 | 0% | 1.2% |
| 04:19:37 Nov 4th | D-Star | MB6PG/INFO (GPS) | CQCQCQ | Net | 6.2 | 2% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:31:00 Nov 4th | DMR TS2 | (GPS) | TG 6 | RF | 0.4 | 1.2% | S1 (-141 dBm) |