Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:14:08 Feb 7th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 07:00:04 Feb 7th | D-Star | MB6PG/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 02:11:36 Feb 7th | DMR TS2 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
| 00:10:48 Feb 7th | DMR TS2 | (GPS) | TG 2356 | Net | 7.7 | 0% | 0.0% |
| 00:09:30 Feb 7th | DMR TS2 | (GPS) | TG 2356 | Net | 9.5 | 0% | 0.0% |
| 23:26:00 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 10.6 | 0% | 0.0% |
| 21:36:52 Feb 6th | DMR TS2 | (GPS) | TG 2356 | Net | 2.6 | 63% | 0.0% |
| 20:49:44 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 0.7 | 0% | 0.0% |
| 20:34:30 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
| 19:58:26 Feb 6th | DMR TS2 | (GPS) | TG 2356 | Net | 2.4 | 10% | 0.0% |
| 19:47:15 Feb 6th | DMR TS2 | (GPS) | TG 2356 | RF | 0.4 | 0% | 0.0% |
| 19:07:40 Feb 6th | DMR TS2 | (GPS) | TG 2356 | Net | 0.5 | 0% | 0.0% |
| 18:04:19 Feb 6th | DMR TS2 | (GPS) | TG 2356 | Net | 0.5 | 0% | 0.0% |
| 17:02:19 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 16.1 | 0% | 0.0% |
| 16:07:50 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
| 15:28:17 Feb 6th | DMR TS2 | (GPS) | TG 6 | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:47:15 Feb 6th | DMR TS2 | (GPS) | TG 2356 | RF | 0.4 | 0.0% | S1 (-141 dBm) |